nurbssurface nrbss
Creates a nurbs surface.
Creates nurbs surface in a specified location from the specified points. It detects a best-fitting plane so it can be used to arbitrarily oriented surfaces.
nurbssurface (0 0 0) (50 50 0) 10 10 (0 0 0) (5 2 0) (5 5 0) (2 5 0) (2 2 2) (4 5 6) (7 8 9)
Creates nurbs surface from the specified points starting at point (0 0 0) and ending at point (50 50 0). Grid points are set 10 in x-direction and 10 in y-direction.
<Coords: Number' Number' Number'>' <Coords: Number' Number' Number'>' Integer' Integer' <Point{1,...}: <Point'|<Coords: Number' Number' Number'>'>>
| Coords | Coordinates of the bottom-left corner point on the XY plane | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Coords | Coordinates of the top-left corner point on the XY plane | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Integer | Integer | Grid points in the x-direction |
| Integer | Integer | Grid points in the y-direction |
| Point{1,...} 1 ∞ | Sequence of one or more points | |
| Point | Point object reference | Points that create a surface |
| Coords | Coordinates of the point where the ends | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Mode | Target |
|---|---|
| Geometry | Global |
{1,...} NURBSSurface
Creates nurbs surface in a specified location from the specified points. It detects a best-fitting plane so it can be used to arbitrarily oriented surfaces.
nurbssurface (0 0 0) (50 50 0) 10 10 1 2 "c1" (0 0 0) (5 0 0) (5 5 0) (0 5 0) (2 2 2)
Creates nurbs surface from the specified points starting at point (0 0 0) and ending at point (50 50 0). Grid points are set 10 in x-direction and 10 in y-direction with the continuity of the surface c1.
<Coords: Number' Number' Number'>' <Coords: Number' Number' Number'>' Integer' Integer' Integer' Integer' <Text: "c0"|"g1"|"c1"|"g2"|"c2"|"c3"> <Point{1,...}: <Point'|<Coords: Number' Number' Number'>'>>
| Coords | Coordinates of the bottom-left corner point on the XY plane | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Coords | Coordinates of the top-left corner point on the XY plane | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Integer | Integer | Grid points in the x-direction |
| Integer | Integer | Grid points in the y-direction |
| Integer | Integer | Min polynomial degree |
| Integer | Integer | Max polynomial degree |
| Text | Continuity | |
| "c0" | Continuity | Only geometric continuity |
| "g1" | Continuity | For each point on the curve, the tangent vectors "on the right" and "on the left" are co-linear with the same orientation |
| "c1" | Continuity | Continuity of the first derivative. The "c1" curve is also "g1" but, in addition, the tangent vectors "on the right" and "on the left" are equal |
| "g2" | Continuity | For each point on the curve, the normalized normal vectors "on the right" and "on the left" are equal |
| "c2" | Continuity | Continuity of the second derivative. The "c2" curve is also "g2" but, in addition, the main directions of the curves also match. |
| "c3" | Continuity | Continuity of the third derivative |
| Point{1,...} 1 ∞ | Sequence of one or more points | |
| Point | Point object reference | Points that create a surface |
| Coords | Coordinates of the poins that create a surface | |
| Number | x | x-coordinate |
| Number | y | y-coordinate |
| Number | z | z-coordinate |
| Mode | Target |
|---|---|
| Geometry | Global |
{1,...} NURBSSurface